Realty Tax Consulting plays a pivotal role in the ultimate value of an investment, by assisting with complex property tax implications. We employ a customized database that accommodates differences in local tax regimes, and assesses property tax impacts at the individual property or portfolio level. Our premium services deliver complete and independent tax assessments that result in tax savings and specialized, reliable results for clients.
Focus On…
| Realty Tax » |
Our work includes:
- Tax management and administration
- Database resource
- Negotiations and assessment appeal
- Vacancy rebate administration
- Tax due diligence
- In-house professionals
| Appeal Deadlines by Province | |||||
|---|---|---|---|---|---|
| City/Province | Notice Mailed | Appeal Deadline | Assesment Year | Base Year | Business Assessment |
| B.C. » | Dec 1, 2009 | Jan 31, 2010 | 2010 | 2009 | no |
| Edmonton* » | Early January | Mar 5, 2010 | 2010 | 2009 | yes* |
| Calgary* » | Early January | Mar 5, 2010 | 2010 | 2009 | yes |
| Regina » | Nov 16, 2009 | Dec 16, 2009 | 2010 | 2006 | no |
| Saskatoon » | Jan 14, 2010 | Feb 16, 2010 | 2010 | 2009 | no |
| Winnipeg* » | May 1, 2010 | End of June | 2011 | 2008 | Dec 2010 |
| Manitoba » | Spring 2009 | Vary | 2010 | no | |
| Ontario » | Last Quarter 2009 | Mar 31, 2010 | 2010 | 2008 | no |
| Montreal » | Fall 2010 | April 30, 2011 | 2011 | July 2009 | no |
| Quebec City » | Fall 2009 | April 30, 2010 | 2010 | July 2008 | no |
| Quebec, Province » | Fall 2009 | April 30, 2010 | 2010 | July 2008 | no |
| New Brunswick » | Apr 1, 2010 | 21 Days | 2010 | 2009 | no |
| Nova Scotia » | Jan 1, 2010 | Feb 8, 2010 | 2010 | yes | |
| St. John's (NFLD) » | Last Quarter 2009 | 21 days | 2010 | 2008 | yes |
| Newfoundland » | Last Quarter 2009 | 21 days | 2010 | 2008 | yes |
| Prince Edward Island » | May 2010 | 90 days | 2010 | 2010 | no |
* Dates to be finalized
( ) Denotes term of cycle

